

ID: 190248 | Ref: ATLPW40WN |
Disponível desde: 2020-06-17
O AT-LPW40WN é um gira-discos acionado por correia, totalmente manual, projetado para oferecer a você uma ótima reprod...
Turntable | |
---|---|
Drive Method | Belt-drive |
Type | 2-speed, fully manual operation |
Motor | DC servo motor w/speed stability control |
Speeds | 33-1/3 RPM, 45 RPM |
Wow and Flutter | < 0.15 % WRMS (33 RPM) at 3 kHz |
Signal-to-Noise Ratio | > 60 dB |
Output Level | Pre-amp: ""PHONO"": 4.0 mV nominal at 1 kHz, 5 cm/sec Pre-amp ""LINE"": 200 mV nominal at 1 kHz, 5 cm/sec |
Phono Pre-Amp Gain | 35 dB nominal, RIAA equalized |
Power Supply Requirements | 100 to 240 V, 50/60 Hz |
Power Consumption | 1 W |
Dimensions | 117 x 420 x 340 (H x W x D mm) |
Weight | 5.0 kg |
Accessories Included | AT-HS4BK Headshell, AT-VM95E Dual Moving Magnet Cartridge with elliptical Stylus Detachable RCA output cable (dual RCA male to dual RCA male) AC adapter 45 RPM adapter Counterweight Rubber mat |
Cartridge & Stylus | |
---|---|
Model | AT-VM95E |
Type | VM Dual Magnet |
Output Voltage | 4 mV (at 1.5 kHz, 5cm/sec) |
Vertical Tracking Force Range | 1.8 to 2.2 g (standard 2.0 g) |
Stylus Shape | Elliptical |
Stylus Size | 0.3 x 0.7 mil |
Recommended Load Impedance | 47,000 ohms |
Weight | 6.1 g |
Replacement Stylus | AT-VMN95E and all other Styli from the VM95 Series |
Headshell | |
---|---|
Model | AT-HS4BK |
Weight | 8.5 g |
Tone arm | |
---|---|
Type | Static balanced straight carbon tone narm |
Effective Length | 223.6 mm |
Overhang | 18.6 mm |
Maximum Tracking Error Angle | Less than 2 degree |
Anti-skating Range | 0-3 g |
-
379.00€
-
379.00€




Produtos Relacionados
Tags: Audio-Technica AT-LPW40WN, ATLPW40WN, Gira-discos